Consolidated statement of changes in shareholders’ equity
| Subscribed capital | Capital reserve | Retained earnings | Accumulated other comprehensive income (loss) | Total | ||
|---|---|---|---|---|---|---|
| Currency translation adjustment | Derivative financial instruments | |||||
| in thousand € | ||||||
| As of January 1, 2008 | 102,000 | 78,385 | 362,398 | 9,350 | 1,538 | 553,671 |
| Currency translation adjustment | – | – | – | 8,080 | – | 8,080 |
| Dividend for the prior year | – | – | – 18,640 | – | – | – 18,640 |
| Net income 2008 | – | – | 76,726 | – | – | 76,726 |
| Other changes | – | – | – 10 | – | 5,220 1) | 5,210 |
| As of December 31, 2008 | 102,000 | 78,385 | 420,474 | 17,430 | 6,758 | 625,047 |
| As of January 1, 2007 | 102,000 | 78,385 | 301,648 | 3,708 | – 877 | 484,864 |
| Currency translation adjustment | – | – | – | 5,642 | – | 5,642 |
| Dividend for the prior year | – | – | – 17,280 | – | – | – 17,280 |
| Net income 2007 | – | – | 81,592 | – | – | 81,592 |
| Other changes | – | – | – 3,562 | – | 2,415 | – 1,147 |
| As of December 31, 2007 | 102,000 | 78,385 | 362,398 | 9,350 | 1,538 | 553,671 |
| 1) After netting out €234 thousand in taxes allocable to the gross amount (prior year: € – 169 thousand). | ||||||
The consolidated statement of changes in the Group’s shareholders’ equity is commented on in note 24.
