Consolidated balance sheet
Assets
| Notes | in thousand € | in thousand € | |
|---|---|---|---|
| Non-current assets | |||
| Intangible assets | (12) | 39,907 | 42,570 |
| Tangible assets | (13) | 274,459 | 244,386 |
| Trucks for short-term hire | (14) | 200,000 | 200,405 |
| Trucks for lease from financial services | (15) | 187,242 | 166,155 |
| Investments in companies accounted for using the equity method |
(16) | 10,684 | 12,221 |
| Other financial assets | (16) | 576 | 572 |
| Trade accounts receivable | (18) | 9,836 | 9,003 |
| Receivables from financial services | (19) | 328,658 | 288,126 |
| Other receivables and other assets | (20) | 178 | 86 |
| Prepaid expenses | (23) | 329 | – |
| Deferred tax assets | (11) | 47,025 | 49,889 |
| 1,098,894 | 1,013,413 | ||
| Current assets | |||
| Inventories | (17) | 246,892 | 243,282 |
| Trade accounts receivable | (18) | 385,347 | 413,523 |
| Receivables from financial services | (19) | 131,206 | 114,392 |
| Income tax receivables | 6,617 | 4,206 | |
| Other receivables and other assets | (20) | 42,270 | 26,699 |
| Securities | (21) | 63,455 | – |
| Liquid assets | (22) | 198,061 | 250,923 |
| Prepaid expenses | (23) | 6,272 | 6,472 |
| 1,080,120 | 1,059,497 | ||
| 2,179,014 | 2,072,910 |
Shareholders‘ equity and liabilities
| Dec. 31, 2008 | Dec. 31, 2007 | ||
|---|---|---|---|
| Notes | in thousand € | in thousand € | |
| Shareholders‘ equity | (24) | ||
| Subscribed capital | 102,000 | 102,000 | |
| Capital reserve | 78,385 | 78,385 | |
| Retained earnings | 420,474 | 362,398 | |
| Accumulated other comprehensive income (loss) | 24,188 | 10,888 | |
| 625,047 | 553,671 | ||
| Non-current liabilities | |||
| Provisions for pensions and similar obligations | (25) | 140,151 | 163,775 |
| Other non-current provisions | (26) | 42,368 | 45,000 |
| Deferred tax liabilities | (11) | 27,902 | 26,621 |
| Financial liabilities | (27) | 149,615 | 144,287 |
| Liabilities from financial services | (28) | 465,496 | 390,257 |
| Deferred income | (31) | 67,797 | 73,836 |
| 893,329 | 843,776 | ||
| Current liabilities | |||
| Income tax liabilities | 15,994 | 16,643 | |
| Other current provisions | (26) | 107,773 | 111,349 |
| Financial liabilities | (27) | 135,032 | 146,001 |
| Liabilities from financial services | (28) | 177,674 | 150,964 |
| Trade accounts payable | (29) | 116,895 | 140,331 |
| Other liabilities | (30) | 70,237 | 66,817 |
| Deferred income | (31) | 37,033 | 43,358 |
| 660,638 | 675,463 | ||
| 2,179,014 | 2,072,910 |
