Key financials
Given its assets and associated liabilities, the financial services business exerts significant influence on the Jungheinrich Group’s balance sheet structure.
To improve the informational value and comparability of key Group financials to other companies, the key performance indicators determined by creditworthiness and ratings of the Group’s financial operations are managed according to the principles and objectives of the ‘captive finance’ approach. Specifically, the Financial Services Division is excluded from Group figures relating to the capital structure, indebtedness ratio and interest coverage.
Key financials of the Jungheinrich Group
| Jungheinrich Group incl. FS Division |
Jungheinrich Group excl. FS Division |
||||
|---|---|---|---|---|---|
| 2008 | 2007 | 2008 | 2007 | ||
| Equity ratio | % | 29 | 27 | 44 | 39 |
| Net financial liabilities 1) | million € | 656 | 566 | 71 | 85 |
| Indebtedness ratio 2) | years | 2.3 | 2.1 | 0.3 | 0.4 |
| Net interest | million € | 0 | – 1 | – 8 | – 8 |
| Interest coverage 3) | 942 | 271 | 30 | 29 | |
| 1) Financial liabilities + liabilities from financial services +/– other liabilities/receivables vis-à-vis affiliated companies and companies accounted for using the equity method – liquid assets and securities. | |||||
| 2) Net financial liabilities : EBITDA. | |||||
| 3) EBITDA : net interest. | |||||
