At a glance


 

 
        Change      
Jungheinrich Group   2008 2007 in % 2006 2005 2004
Net Sales              
Germany million € 557 505 10.3 464 453 422
Abroad million € 1,588 1,496 6.1 1,284 1,192 1,109
Total million € 2,145 2,001 7.2 1,748 1,645 1,531
Foreign ratio % 74 75 73 72 72
Production of material
handling equipment
units 80,700 82,400 – 2.1 75,900 66,500 58,800
Balance sheet total million € 2,179 2,073 14.2 1,813 1,700 1,538
Shareholders’ equity million € 625 554 12.8 485 437 384
thereof subscribed capital million € 102 102 102 102 102
Capital expenditures 1)   74 52 42.3 52 42 33
Research and development million € 39 41 – 4.9 44 40 38
Earnings before interest
and taxes (EBIT)
million € 122 140 – 12.9 118 107 87
EBIT return on sales (ROS) % 5.7 7.0 6.8 6.5 5.7
EBIT return on capital
employed (ROCE) 2)
% 19.1 24.1 23.5 25.2 24.2
Net income million € 77 82 – 6.1 67 62 49
Employees 4)              
Germany Dec. 31 4,950 4,761 4.0 4,568 4,458 4,464
Abroad Dec. 31 5,834 5,417 7.7 4,706 4,540 4,544
Total Dec. 31 10,784 10,178 6.0 9,274 8,998 9,008
Earnings per share 2.26 2.40 – 5.8 1.96 1.84 1.47
Dividend per share              
– ordinary share 0.49 3) 0.52 – 5.8 0.48 0.45 0.42
– preferred share 0.55 3) 0.58 – 5.2 0.54 0.51 0.48
1) Tangible and intangible assets without capitalized development costs.
2) EBIT as a percentage of employed interest-bearing capital.
3) Proposal.
4) Where reference is made in the text to employees, this is to be understood to include both male and female employees.
Go to previous page: Home Continue reading: To our shareholders